Rent a car in Budapest - Car Rental Budapest

Rent a car in Budapest
   
   
   
   
   
   
   
   
   
   
   

Rent a car rates

Grp.
Cat.
1-3 days
Week- end
4-7 days
8-14 days
15-21 days
22-29 days
Monthly
C CCMR 65,00 130,00 58,20 46,80 37,80 31,14 780,00
C1 CCAR 81,20 162,41 70,80 54,00 43,80 35,88 900,00
C2 CKMR 55,00 110,00 49,80 42,00 34,00 28,26 707,76
C3 CWMR 70,00 140,00 63,00 50,40 40,80 33,54 839,88
E ECMR 52,00 104,00 46,80 39,60 32,00 26,34 659,88
E1 ECAR 65,00 130,00 58,20 46,80 37,80 31,14 779,76
E14 EDMR 55,00 110,00 49,80 42,00 34,32 28,26 707,76
F FCMR 115,00 230,00 106,80 81,60 66,00 54,60 1368,00
F1 FCAR 126,00 252,00 112,80 90,00 73,20 60,36 1512,00
I ICMR 80,00 160,00 70,80 54,00 43,80 35,88 900,00
I14 IDMR 84,00 168,00 75,00 56,40 45,60 37,32 936,00
L1 LCAR 174,00 348,00 156,00 119,40 96,00 79,08 1980,00
L6 LFAR 162,00 324,00 142,80 108,00 87,60 69,24 1800,00
M MCMR 45,00 90,00 40,80 34,80 28,00 22,99 576,00
M13 MVMR 105,00 210,00 93,60 70,80 57,00 47,46 1188,00
P PCMR 138,00 276,00 126,00 96,00 78,00 64,68 1620,00
P1 PCAR 138,00 276,00 126,00 96,00 78,00 64,68 1620,00
P5 PFMR 162,00 324,00 142,80 108,00 87,60 69,24 1800,00
S SCMR 99,00 198,00 86,40 64,20 52,20 43,08 1080,00
S1 SCAR 105,00 210,00 92,40 71,40 57,60 47,40 1188,00
S13 SVMR 115,20 230,40 106,80 81,60 66,00 54,60 1368,00
S15 STMR 174,00 348,00 156,00 119,40 96,00 79,08 1980,00
S3 SWMR 105,00 210,00 93,60 71,40 57,60 47,40 1188,00
S5 SFMR 115,00 230,00 106,80 81,60 66,00 54,60 1368,00

Prices are in EUR, includes VAT, insurance and registrational fee of the car!

Reservation

Please write us to let us know your exact requirements, and we will choose the best offer for you.

Needed information:

  • Pick up and Drop off date and place
  • In case of airport pick up flight number
  • Car category
  • Driver name, country, birth date
  • Phone number

About the available services, rates and conditions we will send you an offer within 24 hours. Contact: info@carrentalinbudapest.com.

Budapest car rental
rent a car in Budapest